[ad_1]
Sofa Prakongvech (Thai) 66. 70. 68. 204.
Chonlatit Chuenboonngam (Thai) 71. 69. 65. 205.
Piya Sawangarunporn (Thai) 70. 68. 67. 205.
Witchayapat Sinsrang (Thai) 68. 69. 68. 205.
Victor Riu (Fr) 66. 68. 71. 205.
Dodge Kemmer (USA) 65. 68. 72. 205.
Chonlatit Chuenboonngam (Thai) 71. 69. 65. 205.
Piya Sawangarunporn (Thai) 70. 68. 67. 205.
Witchayapat Sinsrang (Thai) 68. 69. 68. 205.
Victor Riu (Fr) 66. 68. 71. 205.
Dodge Kemmer (USA) 65. 68. 72. 205.
MENA Tour 2020+ Journey to Jordan Order of Advantage Last Standings (Variety of Occasions in Brackets)
T. Sloman (Eng) (9) $28,870.
D. Langley (Eng) (9) $27,557.
D. Hague (Eng) (9) $26,053.
V. Riu (FR) (8) $18,829.
R. Lumsden (Scot) (3) $18,290.
C. Knipes (Eng) (5) $16,777.
S. Gros (Fr) (4) $16,104.
B. Gill (Eng) (6) $15,878.
J. Rutherford (Eng) (3) $11,490.
C. Ross (Scot) (4) $9,974.
[ad_2]
Source link