[ad_1]
by Shahid Ahmed – 06/10/2022
India made a powerful comeback by defeating Uzbekistan-2 within the fourth spherical of FIDE World Youth Beneath-16 Olympiad 2022. GM Pranav V, FM Harshad S and Tanisha S Boramanikar scored the wins, whereas IM Pranesh M was held to a draw. India will face the most important problem of the occasion to this point, the highest seed Iran within the fifth spherical. There aren’t any modifications within the Indian staff, nevertheless Iran has made one change. Turkiye-Crimson and Kazakhstan are at present within the lead with a 100% rating 8/8. They’re adopted by 5 groups together with India at 6/8 every. Spherical 5 begins as we speak at 3 p.m. native time, 4:30 p.m. IST. Photograph: Nakhchivan Chess Federation
India scores an emphatic victory
Each Turkiye Crimson and Kazakhstan-1 scored 3-1 victory over Azerbaijan-1 and Turkiye-Anatolia respectively, with out dropping a single particular person recreation, to stay coleaders. Prime seed Iran gained their match towards Azerbaijan-2 by a minimal margin 2.5-1.5.
GM Pranav Venkatesh 3.5/4 | Photograph: Nakhchivan Chess Federation
FIDE World Youth Chess Olympiad 2022 Official brand | Photograph: Official web site
India – Uzbekistan-2: 3.5-0.5
GM Pranav Venkatesh (2530), FM Harshad S (2228) and Tanisha S Boramanikar (1808) gained their respective video games. IM Pranesh M (2442) conceded the only draw towards WFM Afruza Khamdamova (2118).
India – Uzbekistan-2: 3.5-0.5
Replay India vs Uzbekistan-2 video games
Schedule
On a regular basis spherical begins at 3 p.m. native time, 4:30 p.m. IST from 2nd to ninth October 2022. The ultimate spherical on tenth October begins 10 a.m. native time, 11:30 a.m. IST.
Spherical 4 outcomes
No. | SNo | Group | Group | Pts. | MP | Res. | : | Res. | MP | Pts. | Group | Group | SNo | ||
1 | 4 | AZE-1 | Azerbaijan-1 | 8 | 6 | 1 | : | 3 | 6 | 8½ | Turkiye-Crimson | TUR | 5 | ||
2 | 6 | KAZ | Kazakhstan | 9 | 6 | 3 | : | 1 | 5 | 8 | Turkiye-Anatolia | TUR | 9 | ||
3 | 2 | UZB-1 | Uzbekistan-1 | 8 | 4 | 3 | : | 1 | 5 | 10 | Georgia-1 | GEO | 17 | ||
4 | 1 | IRI | Iran | 7½ | 4 | 2½ | : | 1½ | 4 | 7½ | Azerbaijan-2 | AZE | 10 | ||
5 | 3 | IND | India | 9 | 4 | 3½ | : | ½ | 4 | 7½ | Uzbekistan-2 | UZB | 18 | ||
6 | 12 | KGZ | Kyrgyzstan | 8 | 4 | 1½ | : | 2½ | 4 | 7 | Cuba | CUB | 8 | ||
7 | 26 | MAS | Malaysia | 8 | 4 | ½ | : | 3½ | 3 | 7 | Turkiye-White | TUR | 7 | ||
8 | 13 | MGL | Mongolia | 7 | 3 | 3½ | : | ½ | 3 | 6 | Canada | CAN | 21 | ||
9 | 14 | MDA | Moldova | 5 | 3 | 1 | : | 3 | 3 | 6½ | Azerbaijan-4 | AZE | 23 | ||
10 | 25 | AZE-5 | Azerbaijan-Nakhchivan | 7 | 3 | 1½ | : | 2½ | 3 | 4½ | Sri Lanka | SRI | 19 |
Particulars
Spherical 5 pairings
No. | SNo | Group | Group | Pts. | MP | Res. | : | Res. | MP | Pts. | Group | Group | SNo | ||
1 | 5 | TUR-1 | Turkiye-Crimson | 11½ | 8 | : | 8 | 12 | Kazakhstan | KAZ | 6 | ||||
2 | 1 | IRI | Iran | 10 | 6 | : | 6 | 12½ | India | IND | 3 | ||||
3 | 4 | AZE-1 | Azerbaijan-1 | 9 | 6 | : | 6 | 11 | Uzbekistan-1 | UZB | 2 | ||||
4 | 7 | TUR-2 | Turkiye-White | 10½ | 5 | : | 6 | 9½ | Cuba | CUB | 8 | ||||
5 | 9 | TUR-3 | Turkiye-Anatolia | 9 | 5 | : | 5 | 11 | Georgia-1 | GEO | 17 | ||||
6 | 19 | SRI | Sri Lanka | 7 | 5 | : | 5 | 10½ | Mongolia | MGL | 13 | ||||
7 | 10 | AZE-2 | Azerbaijan-2 | 9 | 4 | : | 5 | 9½ | Azerbaijan-4 | AZE | 23 | ||||
8 | 16 | LAT | Latvia | 8½ | 4 | : | 4 | 9 | Mexico | MEX | 11 | ||||
9 | 26 | MAS | Malaysia | 8½ | 4 | : | 4 | 9½ | Kyrgyzstan | KGZ | 12 | ||||
10 | 15 | BAN | Bangladesh | 8½ | 4 | : | 4 | 8 | Uzbekistan-2 | UZB | 18 |
Particulars
Hyperlinks
Official web site
Match Rules
[ad_2]
Source link