[ad_1]
The 2022 World Junior Chess Championships was a convincing success for Azerbaijan with IM Abdulla Gadimbayli successful the open part and WGM Govhar Beydullayeva grabbing gold within the ladies’ part. The occasion, which was for gamers 20 years outdated and youthful, completed on Saturday in Sardinia, Italy.
The video games of the World Junior Championships might be discovered right here: Open | Women.
Each Azerbaijani gamers additional confirmed their expertise, after they carried out very properly within the European Particular person Chess Championship earlier this yr in Slovenia. There, Beydullayeva received one of the best rating amongst all girls collaborating, whereas Gadimbayli scored excessive sufficient to qualify for the following FIDE World Cup.
On this yr’s World Juniors, held at a vacation resort in Cala Gonone, Sardinia, Gadimbayli edged out 4 different gamers on tiebreak to win the match with an undefeated 8/11. Hungary’s GM Adam Kozak received the silver medal, having solely a really barely worse tiebreak, whereas Georgia’s IM Nikolozi Kacharava received bronze.
It was a bitter disappointment for Kozak, who had entered the ultimate spherical with a half-point lead over the sector and wanted solely a draw for the title, however he failed to carry an inferior endgame:
The highest seed was an already well-established identify within the chess world: GM Andrey Esipenko, who famously beat GM Magnus Carlsen within the 2021 Tata Metal Chess Match, additionally remained undefeated in Sardinia however drew yet one more sport and completed half some extent beneath the highest group.
His sport with Gadimbayli was an essential one as Esipenko received a successful place and will have completed it off with a pleasant tactic, however he missed it:
Gadimbayli, who gained the GM immediately for his victory, referred to as the 11-round match “exhausting” and “traumatic.” This may also be seen from the size of his video games, which had a median of 49 strikes. One other key sport for him was within the ninth spherical, the place he managed to win in a really drawish endgame as his opponent, who would finish in third place, went for the flawed plan:
For Gadimbayli, who was the 18th seed within the match, it was already his second world championship title, after successful the under-eight championship 12 years in the past. He has one title nationwide championship of Azerbaijan as properly, which he received in 2018.
“We have finished properly! It is a unbelievable outcome for Azerbaijan” – World Junior Champion Abdulla Gadimbayli.
⬇️ Watch the interview ⬇️ pic.twitter.com/IBgSo1mAXw
— Worldwide Chess Federation (@FIDE_chess) October 23, 2022
World Championship U20 | Remaining Standings (Prime 20)
Rk. | SNo | Fed | Title | Title | Rtg | Pts. | TB1 | TB2 | TB3 |
1 | 18 | IM | Gadimbayli, Abdulla | 2499 | 8 | 0 | 71.5 | 77 | |
2 | 14 | GM | Kozak, Adam | 2516 | 8 | 0 | 71.5 | 76.5 | |
3 | 15 | IM | Kacharava, Nikolozi | 2512 | 8 | 0 | 70.5 | 75 | |
4 | 9 | GM | Sonis, Francesco | 2531 | 8 | 0 | 67.5 | 73 | |
5 | 4 | GM | Mendonca, Leon Luke | 2558 | 8 | 0 | 65.5 | 69.5 | |
6 | 1 | GM | Esipenko, Andrey | 2668 | 7,5 | 0 | 71 | 77 | |
7 | 2 | GM | Nesterov, Arseniy | 2567 | 7,5 | 0 | 65 | 70 | |
8 | 22 | IM | Samunenkov, Ihor | 2473 | 7,5 | 0 | 63.5 | 68.5 | |
9 | 16 | GM | Petkov, Momchil | 2511 | 7,5 | 0 | 60.5 | 64.5 | |
10 | 13 | IM | Davtyan, Artur | 2517 | 7,5 | 0 | 59 | 64 | |
11 | 7 | GM | Muradli, Mahammad | 2550 | 7,5 | 0 | 58.5 | 62.5 | |
12 | 3 | GM | Svane, Frederik | 2566 | 7 | 0 | 72.5 | 78.5 | |
13 | 5 | IM | Murzin, Volodar | 2557 | 7 | 0 | 68.5 | 74 | |
14 | 6 | GM | Ivic, Velimir | 2553 | 7 | 0 | 68 | 73.5 | |
15 | 11 | GM | Batsuren, Dambasuren | 2522 | 7 | 0 | 67 | 72 | |
16 | 29 | IM | Stoyanov, Tsvetan | 2449 | 7 | 0 | 67 | 71 | |
17 | 26 | IM | Kosakowski, Jakub | 2465 | 7 | 0 | 66.5 | 70 | |
18 | 27 | IM | Prraneeth, Vuppala | 2451 | 7 | 0 | 66 | 71 | |
19 | 8 | GM | Iniyan, P | 2541 | 7 | 0 | 62.5 | 68 | |
20 | 21 | WGM | Zhu Jiner | 2484 | 7 | 0 | 62.5 | 67.5 |
Because the fourth seed within the ladies’ part, Beydullayeva’s victory was much less of a shock. Regardless of shedding her remaining sport, she received the match on tiebreak, forward of Kazakhstan’s WIM Assel Serikbay as each completed on 8.5/11. The bronze medal went to a different Kazakh participant: WIM Meruert Kamalidenova.
“It was my childhood dream to turn out to be world champion,” stated Beydullayeva. “Yearly I participated in World Youth Chess Championships, however I did not have medals. Within the earlier two years, it was simply held on-line, nevertheless it was not a classical format. I turned world champion there, nevertheless it was on-line, so it was my first time ever to turn out to be the world champion beneath 20. I’m very glad!”
This is Beydullayeva’s win from the ninth spherical, which noticed deep preparation from each gamers:
🇦🇿 WGM Govhar Beydullayeva is the 2022 World Women U20 Champion! 👏
“It was my childhood dream”, says the 19-year-old Azeri participant, who discovered chess on the age of 4 and step by step progressed to symbolize her nation in lots of youth occasions, successful a number of medals. #YouthChess
<1/2> pic.twitter.com/BAr40UBo3R
— Worldwide Chess Federation (@FIDE_chess) October 22, 2022
Women World Championship U20 | Remaining Standings (Prime 20)
Rk. | SNo | Fed | Title | Title | Rtg | Pts. | TB1 | TB2 | TB3 |
1 | 4 | WGM | Beydullayeva, Govhar | 2356 | 8,5 | 1 | 71.5 | 77.5 | |
2 | 16 | WIM | Serikbay, Assel | 2181 | 8,5 | 0 | 69.5 | 74.5 | |
3 | 2 | WIM | Kamalidenova, Meruert | 2376 | 8 | 0 | 70 | 75 | |
4 | 13 | WIM | Urh, Zala | 2221 | 8 | 0 | 69.5 | 73.5 | |
5 | 25 | FM | Jarocka, Liwia | 2089 | 8 | 0 | 64.5 | 68.5 | |
6 | 15 | FM | Kurmangaliyeva, Liya | 2199 | 8 | 0 | 64 | 68.5 | |
7 | 10 | FM | Schulze, Lara | 2266 | 7,5 | 0 | 62 | 65.5 | |
8 | 1 | IM | Salimova, Nurgyul | 2415 | 7 | 0 | 74.5 | 79.5 | |
9 | 9 | Hrebenshchykova, Yelyzaveta | 2268 | 7 | 0 | 70.5 | 74.5 | ||
10 | 21 | WFM | Hajiyeva, Laman | 2138 | 7 | 0 | 64 | 64.5 | |
11 | 11 | WFM | Rudzinska, Michalina | 2259 | 7 | 0 | 63.5 | 68.5 | |
12 | 3 | WIM | Mkrtchyan, Mariam | 2374 | 6,5 | 0 | 67.5 | 70 | |
13 | 18 | WGM | Ouellet, Maili-Jade | 2177 | 6,5 | 0 | 66 | 69.5 | |
14 | 5 | WGM | Schneider, Jana | 2331 | 6,5 | 0 | 65.5 | 70 | |
15 | 20 | WIM | Nurgali, Nazerke | 2169 | 6,5 | 0 | 64 | 69.5 | |
16 | 19 | WIM | Kanyamarala, Trisha | 2174 | 6,5 | 0 | 62.5 | 67 | |
17 | 12 | WFM | Altantuya, Boldbaatar | 2223 | 6,5 | 0 | 62.5 | 66 | |
18 | 29 | WFM | Vanduyfhuys, Daria | 2073 | 6,5 | 0 | 62 | 62.5 | |
19 | 8 | FM | Goltseva, Ekaterina | 2300 | 6 | 0 | 68.5 | 73.5 | |
20 | 6 | FM | Malicka, Maria | 2327 | 6 | 0 | 63.5 | 68 |
The 2022 World Junior Chess Championships passed off October 12-22, 2022 on the four-star Palmasera Resort in Cala Gonone, Sardinia, Italy. The time management was 90 minutes for the primary 40 strikes, adopted by half-hour for the remainder of the sport, with an increment of 30 seconds per transfer ranging from the primary transfer. Duncooked affords earlier than 30 strikes weren’t allowed.
[ad_2]
Source link