[ad_1]
The Mediterranean island of Malta hosted the official FIDE World Novice Championships 2022. The match was held from 20 to 30 October and performed with a number of score teams: U-2300 Elo, U-2000 Elo and U-1700 Elo. The highest-ranked girls within the U-2300 and U-2000 classes received the Girls’s World Championships. A separate girls’s match was provided for girls gamers under Elo 1700.
The occasion attracted a complete of 197 gamers from 51 federations, together with 27 title holders. The prize fund was elevated from 10,000 euros final 12 months to fifteen,000 euros.
All Championships have been 9 spherical Swiss tournaments. Abilmansur Abdilkhair from Kazakhstan received the U-2300 match with 7,5/9, forward of Zhuban Bigabylov who additionally comes from Kazakhstan. Prime seed Juan David Becerra completed third.
The U-2300 winners
The title within the U-2000 class went to Naranbold Sodbilegt from Mongolia, who dominated the match from starting to finish and received with 9.0/9. Prime seed Matias Hurtado Bahamonde from Chile shared second place with Aasef Alashtar from France.
The U-2000 winners
Tuguldur Soninbayar from Mongolia received the U-1700 group with 7,5/9. He had the identical variety of factors however the higher tiebreak than Aleksandr Martynov from Russia who performed beneath the flag of FIDE and in addition completed with 7.5/9.
Mongolia additionally received the U-1700 Girls’s Match. Margadgua Erdenebayar received the match, during which solely 12 gamers began, with 8.5/9.
U-2300
Closing standings
1 | 3 | FM | Abdilkhair Abilmansur | KAZ | 2257 | 7,5 | 0 | 43 | 46,5 | 5 | 7 |
2 | 42 | Bigabylov Zhuban | KAZ | 1881 | 7 | 0 | 43 | 46,5 | 4 | 6 | |
3 | 1 | FM | Becerra Juan David | COL | 2296 | 6,5 | 0 | 42 | 45 | 5 | 6 |
4 | 16 | Hurtado Bahamonde Rodrigo | CHI | 2111 | 6,5 | 0 | 41 | 44,5 | 4 | 6 | |
5 | 29 | FM | Singh Arvinder Preet | IND | 2022 | 6 | 0 | 44,5 | 48,5 | 4 | 4 |
6 | 8 | FM | Ciganovic Nikola | CRO | 2215 | 6 | 0 | 38,5 | 41,5 | 4 | 5 |
7 | 12 | FM | Matras Ondrej | CZE | 2146 | 6 | 0 | 35,5 | 39 | 4 | 4 |
8 | 10 | CM | Popiol Michal | POL | 2177 | 5,5 | 0 | 44,5 | 48,5 | 4 | 4 |
9 | 2 | FM | Bouget Alexandre | FRA | 2277 | 5,5 | 0 | 44 | 47 | 4 | 4 |
10 | 6 | CM | Bendayan Claros Aaron | ESP | 2243 | 5,5 | 0 | 42,5 | 46 | 4 | 5 |
46 gamers
Video games
U-2000
Closing standings
1 | 46 | CM | Sodbilegt Naranbold | MGL | 1790 | 9 | 0 | 47 | 49,5 | 4 | 9 |
2 | 1 | Hurtado Bahamonde Matias | CHI | 1990 | 7 | 0 | 41 | 43,5 | 5 | 6 | |
3 | 7 | Alashtar Aasef | FRA | 1969 | 7 | 0 | 40,5 | 44,5 | 5 | 6 | |
4 | 34 | Peter Anand A | IND | 1872 | 6,5 | 0 | 51,5 | 53,5 | 5 | 6 | |
5 | 43 | Ainakul Mukhtar | KAZ | 1806 | 6,5 | 0 | 47 | 51 | 5 | 6 | |
6 | 10 | Cuesta Cifuentes Jair Alfonso | COL | 1962 | 6,5 | 0 | 47 | 50,5 | 5 | 5 | |
7 | 17 | Stoychev Ognian | BUL | 1949 | 6,5 | 0 | 46,5 | 49 | 5 | 6 | |
8 | 15 | Navarro Rico Lluis | ESP | 1953 | 6,5 | 0 | 40 | 43,5 | 5 | 6 | |
9 | 21 | Baliuniene Margarita | LTU | 1927 | 6 | 0 | 44 | 46,5 | 5 | 5 | |
10 | 5 | Klein Raimund | GER | 1978 | 6 | 0 | 38,5 | 42,5 | 5 | 5 |
75 gamers
Video games
U-1700
Closing standings
1 | AIM | Tuguldur Soninbayar | 0 | 7,5 | 0 |
2 | Martynov Aleksandr | 0 | 7,5 | 0 | |
3 | Farhaan M | 1632 | 7 | 1 | |
4 | Otgonbayar Bat-Erdene | 1411 | 7 | 1 | |
5 | Kao Jamison Edrich | 1630 | 7 | 1 | |
6 | AIM | Sushrutha Reddy | 1424 | 6,5 | 0 |
7 | Wong Finsen | 1499 | 6,5 | 0 | |
8 | AGM | Pathak Anshu Kr | 1512 | 6 | 0 |
9 | Ortega Herrera Paris Francisco | 1667 | 6 | 0 | |
10 | Fleri Luke | 1596 | 6 | 0 |
64 gamers
Video games
U-1700 Girls
Closing standings
1 | 1 | Margadgua Erdenebayar | MGL | 1667 | 8,5 | 0 | 42,5 | 44,5 | 4 | 8 |
2 | 2 | Alipbek Arailym | KAZ | 1630 | 7 | 0 | 41,5 | 42,5 | 4 | 7 |
3 | 4 | Amulya Guruprasad | IND | 1537 | 6,5 | 0 | 40,5 | 40,5 | 5 | 6 |
4 | 6 | Mouza Almaamari | UAE | 1362 | 5,5 | 0 | 42,5 | 42,5 | 4 | 5 |
5 | 3 | Von Beckh Frieda | GER | 1615 | 5 | 1 | 37 | 37 | 4 | 5 |
6 | 9 | Rani Puja | IND | 1156 | 5 | 0 | 40 | 40 | 5 | 4 |
7 | 5 | Cuthbert Larissa | ENG | 1396 | 4,5 | 0 | 42,5 | 42,5 | 5 | 4 |
8 | 11 | Brenska Sara | POL | 0 | 4,5 | 0 | 40 | 40 | 5 | 4 |
9 | 7 | Aysha Nasser H Alshamsi | UAE | 1345 | 4,5 | 0 | 38 | 38 | 4 | 4 |
10 | 8 | Jaramillo Amparo | COL | 1306 | 2 | 0 | 41 | 41 | 5 | 2 |
11 | 10 | Thornton Hayley | MLT | 1145 | 1 | 0 | 39 | 39 | 4 | 1 |
12 | 12 | Mahra Khalifa Al Neyadi | UAE | 0 | 0 | 0 | 37,5 | 38,5 | 5 | 0 |
Video games
FIDE…
[ad_2]
Source link