[ad_1]
HANGZHOU, Sept. 28 (Xinhua) — Following is the medal desk of the nineteenth Asian Video games after the competitors on Thursday (tabulated underneath crew, gold, silver, bronze and whole):
1. China 90 51 26 167
2. South Korea 24 23 39 86
3. Japan 18 30 30 78
4. Uzbekistan 6 10 15 31
5. India 6 8 11 25
6. Thailand 6 3 9 18
7. Hong Kong, China 5 12 15 32
8. Chinese language Taipei 4 4 6 14
9. Iran 3 9 10 22
10. DPR Korea 3 5 4 12
11. Kazakhstan 3 3 16 22
12. Indonesia 3 3 10 16
13. Singapore 2 4 4 10
14. Malaysia 2 2 5 9
15. Vietnam 1 2 11 14
16. United Arab Emirates 1 1 4 6
17. Macao, China 1 1 2 4
Qatar 1 1 2 4
19. Kuwait 1 1 1 3
Tajikistan 1 1 1 3
21. Kyrgyzstan 1 0 2 3
22. Mongolia 0 2 5 7
23. Jordan 0 2 1 3
24. Philippines 0 1 5 6
25. Brunei 0 1 0 1
Oman 0 1 0 1
Sri Lanka 0 1 0 1
28. Afghanistan 0 0 3 3
29. Laos 0 0 2 2
30. Bangladesh 0 0 1 1
Iraq 0 0 1 1
Lebanon 0 0 1 1
Turkmenistan 0 0 1 1
[ad_2]
Source link