- DAICS® coin protection: As of threerd December, the highest 50 cash by common market capitalization throughout the previous 90 days
- DAICS® market capitalization protection: 96.98%*
- The % protection of market capitalization of the fiftieth ranked coin: 0.048%**
- Member adjustments inside the High 50 Cash in DAICS®: eight cash added and 9 cash deleted
- Additions: Zcash (ZEC), World Liberty Monetary USD (WUSD), PayPalUSD (PYUSD), Memecore (M), Worldcoin (WLD), Story (IP), Arbitrum (ARB), KuCoin (KCS)
- Deletions: Mantra (OM), GateToken (GT), Official Trump (TRUMP), VeChain (VET), Render (RENDER), First Digital USD (FDUSD), Filecoin (FIL), Cosmos (ATOM), Algorand (ALGO)
- 9 Inexperienced Cash labelled: Cronos (CRO), Pi (PI), Web Pc (ICP), Hedera, Sui (SUI), Toncoin (TON), Arbitrum (ARB), Mantle (MNT), Tron (TRX)
Notice:
*Particular foreign money therapy of DAICS® applies, the place any wrapped or second-level cryptocurrency will not be thought of within the calculation for the market capitalization of DAICS®
**Based mostly on third December 2025
G: Inexperienced Coin
The rankings of additives and deletions for the DAICS® high 50 cryptocurrencies are listed in Appendix 1. All classification adjustments, together with the ixCrypto Infrastructure Index and ixCrypto Stablecoin index, will take impact on 23rd January 2026, with market capitalization, rankings, and weightings obtainable at www.ix-index.com.
1. Cryptocurrencies
1.1. Construction and Definitions
Tier 1: Business Adjustments
The {industry} teams stay unchanged, with 5 industries and the respective weightings as follows:
| Business | Weighting (%) |
| Cost (110) | 73.87% |
| Infrastructure (120) | 19.89% |
| Monetary Companies (130) | 4.82% |
| Tech & Knowledge (140) | 0.22% |
| Media & Leisure (150) | 1.20% |
Tier 2: Sector Adjustments
The variety of sectors has elevated from 17 to 18. There’s one new sector added underneath the {industry} group “Tech & Knowledge (140)”:
Identification (14040)
Definition: Cryptocurrencies that facilitate decentralized identification authentication and/or blockchain-based validation of digital mental property rights. The classification emphasizes belief, information consent, and privateness as core architectural options whereas the crypto by itself will not be an identification token.
1.2. Reclassification Adjustments
This overview doesn’t have any reclassification of the present cash. The DAICS® 2H 2025 cryptocurrencies classification is out there in Appendix 2.
1.3. Inexperienced Coin Label
This overview identifies 9 Inexperienced Cash, labeled primarily based on their energy-per-unit-transaction, which is outlined as the quantity of vitality consumed for a profitable single unit transaction of the coin within the blockchain community. The cash chosen rank within the high 20 percentile of the least energy-consuming cryptocurrencies out of the 50 DAICS® constituents. The highest 20 percentile’s threshold on this overview is ≤ 0.150 Wh. The desk under lists these low-energy cash.
| Business | Low Vitality-per-transaction (≤ 0.150 Wh) | |
| Cost (110) | CROG PIG | |
| Infrastructure (120) | ICPG SUIG ARBG TRXG | HBARG TONG MNTG |
| Monetary Companies (130) | NIL | |
| Tech & Knowledge (140) | NIL | |
| Media & Leisure (150) | NIL | |
Notice: G as ‘Inexperienced Coin‘ labelling for cryptocurrencies that adhere to the ideas of sustainability
2. Asset Backed Tokens (ABT)
2.1. Construction and Definitions
Tier 1: Asset Sort Adjustments
The asset sorts stay unchanged at 6 as follows:
1) Tradition (205),
2) Actual Property (215),
3) Financials (235),
4) Leisure (255),
5) Pure Sources (265), and
6) Inexperienced Financial system (275)
Tier 2: Department Adjustments
The variety of branches has elevated from 31 to 32, with a brand new department added underneath Financials (235): Tokenized funds (23540).
2.2. Classification Adjustments
This overview doesn’t have any reclassification of the present belongings.
2.3. Protection of DAICS®
A classification abstract and definition desk of each cryptocurrencies and ABTs can be found in Appendices 3 and 4. For additional data concerning the methodology of the DAICS®, please check with the “IX Digital Asset Business Classification System”- precept and guiding methodology on the corporate web site https://ix-index.com/daics.html.
For extra particulars on DAICS® qualification standards, please e mail [email protected].
Appendix 1
Additions and Deletions in DAICS® High 50 Cryptocurrencies
Additions
| Present Rank | Cryptocurrencies |
| 28 | Zcash (ZEC) |
| 31 | World Liberty Monetary USD (WUSD) |
| 41 | PayPal USD (PYUSD) |
| 45 | MemeCore (M) |
| 46 | Worldcoin (WLD) |
| 49 | Story (IP) |
| 50 | Arbitrum (ARBG) |
| 51 | KuCoin (KCS) |
| Prev. Rank | Cryptocurrencies | Present Rank |
| 34 | Mantra (OM) | 300+ |
| 41 | GateToken (GT) | 67 |
| 43 | OFFICIAL TRUMP | 56 |
| 45 | VeChain (VET) | 55 |
| 46 | Render (RNDR) | 58 |
| 47 | First Digital USD (FDUSDG) | 71 |
| 48 | Filecoin (FIL) | 61 |
| 50 | Cosmos (ATOM) | 54 |
| 51 | Algorand (ALGO) | 52 |
G: Inexperienced Coin
Appendix 2
Classification of the High 50 Cash by Business and Sector
| Class | Business | Sector | Cryptocurrencies | |
| Cryptocurrencies (1) | Cost: Blockchain primarily based cash, designed for transactional functions. This consists of day by day transactions utilization and stablecoins. | Transaction & Cost | BTC XRP BCH XLM LTC | XMR CROG ZEC PIG KAS |
| Stablecoin | USDT USDC USDe | DAI WUSD PYUSD | ||
| Infrastructure: Bedrock blockchain that facilitates the operation of different decentralised purposes. This consists of the creation and working of devoted blockchain platforms, reaching interoperability between networks, growing the quantity or pace of transactions and so on | Software Growth Protocol & Good Contract | ETH SOL TRXG ADA HYPE SUIG AVAX | HBARG TONG NEAR ETC APT ICPG | |
| Interoperability | LINK DOT | ATOM | ||
| Scaling & Sharding | MNTG ARBG | POL | ||
| Supporting System | NIL | |||
| Monetary providers: Tokens that present on-chain asset administration providers, crypto-exchange providers, funding, lending and different capital markets associated providers | Trade Tokens | BNB LEO BGB | UNI OKB KCS | |
| Lending & Borrowing | AAVE | |||
| Staking | ENA | |||
| Monetary Asset Tokenization | ONDO | |||
| Tech & Knowledge: Provision of information administration and storage, and growth of revolutionary crypto expertise | Storage & Sharing | NIL | ||
| Knowledge Administration | NIL | |||
| Synthetic Intelligence | TAO | |||
| Identification (NEW) | WLD | IP | ||
| Media & Leisure: Leisure and media providers. Together with content material creation and distribution, promoting by crypto-asset incentive mechanisms, gaming and collectibles | Social Media & Group | DOGE SHIB | PEPE M | |
| Streaming | NIL | |||
| Gaming | NIL | |||
| Metaverse | NIL | |||
Notice:
G as ‘Inexperienced Coin‘ for cryptocurrencies that adhere to the ideas of sustainability
NEW for newly added sector
Appendix 3
| Class | Business | Sector | Sector definition |
| Cryptocurrencies (1) | Cost: (110) Definition | Transaction & Cost (11010) | Cryptocurrencies which can be used for retailer of worth, unit of account, medium of alternate |
| Stablecoin (11020) | Cryptocurrencies the place value is pegged to a / a basket of, reference asset | ||
| Infrastructure: (120) Definition | Software Growth Protocol & Good Contract (12010) | layer-1 blockchain community that facilitates DApp creation and sensible contract execution and sensible contract | |
| Interoperability (12020) | Community that will increase inter-connectivity and integration of the fragmented cryptocurrency ecosystem | ||
| Scaling & Sharding (12030) | Networks that enhance the power to deal with the inflow of many transactions at a time and blockchain community that may be break up into smaller partitions, to enhance scalability and course of transactions faster | ||
| Supporting System (12040) | Networks/sidechains that enhance performance of layer-1 community | ||
| Monetary providers: (130) Definition | Trade Tokens (13010) | Cryptocurrencies that characterize the steady coin within the alternate ecosystem and permit customers to covert from digital asset on decentralised or centralised system int fiat currencies | |
| Lending & Borrowing (13020) | Borrowing and lending crypto belongings with curiosity in return and different secondary monetary instruments derived from main underlying asset, akin to crypto futures and choices | ||
| Staking (13030) | Holding and “staking” of specific amount of cryptocurrency in a pockets to facilitate community operations | ||
| Monetary Asset Tokenization (13040) | Cryptocurrencies/protocols that concentrate on the tokenized issuance and administration of monetary belongings | ||
| Tech & Knowledge: (140) Definition | Storage & Sharing (14010) | Crypto protocols that present decentralized storage and/or sharing of information submitting and assets. | |
| Knowledge Administration (14020) | Networks/Protocols that facilitate the indexing and querying of information from blockchain(s), enabling environment friendly information retrieval and administration for decentralized purposes | ||
| Synthetic Intelligence (14030) | Cryptos/Protocols that facilitate the usage of AI powered apps or tasks straight utilizing blockchain platform. | ||
| Identification (14040) (NEW) | Cryptocurrencies that facilitate decentralized identification authentication and/or blockchain-based validation of digital mental property rights. The classification emphasizes belief, information consent, and privateness as core architectural options whereas the crypto by itself will not be an identification token. | ||
| Media & Leisure: (150) Definition | Social Media & Group (15010) | Cryptos that gives mast social group and followers with out a shut secondary {industry} sector | |
| Streaming (15020) | Cryptos that gives rights to entry decentralised video-streaming websites | ||
| Gaming (15030) | Cryptos which primarily utilized in gaming or gaming supporting {industry} | ||
| Metaverse (15040) | Cryptos that’s generally utilized in collective digital open house, created by the convergence of just about enhanced bodily and digital actuality. This consists of the usage of VR and/or AR and/or 3D. |
Notice: NEW for newly added sector
Appendix 4
DAICS® Asset Sort and Department Definition
| Class | Asset Sort | Department | Sub -branch |
| Asset-Backed Tokens (2) | Tradition: (205) Definition | Artwork (20510) | This shall be additional developed sooner or later with extra digital belongings obtainable out there |
| Sports activities (20520) | |||
| Festive Collectibles (20530) | |||
| Design IPs (20540) | |||
| Drama and Play IPs (20550) | |||
| Actual Property:(215) Definition | Business Property (21510) | ||
| Residential Property (21520) | |||
| Governmental Property (21530) | |||
| Residential and Business Land (21540) | |||
| Financials: (235) Definition | Tokenised Securities (Firm Securities, ETF) (23510) | ||
| Tokenised Money owed (23520) | |||
| Tokenised REITs (23530) | |||
| Tokenised Funds(NEW) (23540) | |||
| Leisure: (255) Definition | Films (25510) | This shall be additional developed sooner or later with extra digital belongings obtainable out there | |
| Songs (25520) | |||
| Live shows (25530) | |||
| Gaming (25540) | |||
| All Different Leisure Occasions and Collectibles (25550) | |||
| Pure Sources: (265) Definition | Valuable Metals (26510) | ||
| Agricultural (26520) | |||
| Vitality (26530) | |||
| Metals (26540) | |||
| Inexperienced Financial system (275) Definition | No Poverty & Zero Starvation (27510) | Following definition of the United Nations | |
| Good Well being and Properly-Being (27520) | |||
| High quality Training (27530) | |||
| Gender Equality (27540) | |||
| Clear Water and Sanitation/Inexpensive and Clear Vitality (27550) | |||
| Respectable Work and Financial Development/ Business, Innovation, and Infrastructure/ Partnerships for the Targets (27560) | |||
| Diminished inequalities/ Peace, Justice and Robust Establishments (27570) | |||
| Sustainable Cities and Communities/Accountable Consumption and Manufacturing (27580) | |||
| Local weather Motion (27590) | |||
| Life Under Water & Life on Land (27500) |
Notice: NEW for newly added department
² United Nations 17 sustainable growth targets protecting 1) No Poverty 2) Zero Starvation 3) Good Well being and Properly-Being 4) High quality Training 5) Gender Equality 6) Clear Water and Sanitation 7) Inexpensive And Clear Vitality 8) Respectable Work and Financial Development 9) Business, Innovation and Infrastructure 10) Diminished inequalities 11) Sustainable Cities and Communities 12) Accountable Consumption and Manufacturing 13) Local weather Motion 14) Life Under Water 15) Life on Land 16) Peace, Justice and Robust Establishments and 17) Partnerships for the Targets https://sdgs.un.org/targets
The issuer is solely chargeable for the content material of this announcement.
About DAICS®
DAICS® covers each cryptocurrencies and asset-backed tokens (“ABTs”), to be reviewed semi-annually on the finish of June and December. On the cryptocurrency aspect, it’s a three-tier system that teams cryptocurrencies into 5 primary industries: 1) Cost, 2) Infrastructure, 3) Monetary providers, 4) Expertise & Knowledge, and 5) Media & Leisure. These industries are additional divided into sectors and sub-sectors to be launched sooner or later. Underneath asset-backed tokens, there are 6 asset sorts: 1) Tradition, 2) Actual Property, 3) Financials, 4) Leisure, 5) Pure Sources, 6) Inexperienced Financial system. These asset sorts are additional divided into branches and sub-branches to be launched sooner or later.
In regards to the IX Asia Tokenization Advisory Committee and Working Group
The institution of the IX Asia Tokenization Advisory Committee (“Advisory Committee”) is to pursue the objective and imaginative and prescient of formulating an ordinary for a worldwide tokenization framework in a compliant and clear approach. The important thing position of the Advisory Committee is to formulate the rules and references for tokenization by way of infrastructure, enterprise, monetary stability, sustainability, inner management, and classification. The Advisory Committee is comprised of industry-recognised leaders from blockchain consultancy, sustainable tasks, and the sphere of the Artwork {industry}.
The institution of the Working Group is to determine, consider and suggest key instructions and founding ideas in accordance with their particular {industry} data and experience in referring to the creation of the required token. It’ll study and suggest enhancements to the rules and references for tokenization. The working group is shaped of a various group of market specialists representing related sectors and markets, to supply enter and talk about case research for creation of tokenization framework, greatest practices and growth of real-world tasks.
For extra details about IX Asia Tokenization Advisory Committee & Working Group, please go to
https://ix-index.com/tokenization-committee.html.
















