
BAKU, Azerbaijan, Might 17. The manat’s alternate
fee in opposition to the U.S. greenback remained unchanged this week, Development reviews, citing the
Central Financial institution of Azerbaijan (CBA).
On the finish of the week, the weighted common alternate fee stood
at 1.7000 manat.
The official alternate fee of the Azerbaijani manat in opposition to the | |||
4 Might | 1.7000 | 11 Might | 1.7000 |
5 Might | 1.7000 | 12 Might | 1.7000 |
6 Might | 1.7000 | 13 Might | 1.7000 |
7 Might | 1.7000 | 14 Might | 1.7000 |
8 Might | 1.7000 | 15 Might | 1.7000 |
Common worth per week | 1.7000 | Common worth per week | 1.7000 |
Over the course of the week, the official alternate fee of the
manat in opposition to the euro rose by 0.0186 manat. The weighted common
alternate fee decreased by 0.002045 manat in comparison with the earlier
week, standing at 1.99127 manat per euro.
The official alternate fee of the manat in opposition to the euro | |||
4 Might | 1.9938 | 11 Might | – |
5 Might | 1.9850 | 12 Might | 1.9986 |
6 Might | 1.9951 | 13 Might | 1.9949 |
7 Might | 1.9977 | 14 Might | 1.9916 |
8 Might | 1.9950 | 15 Might | 1.9800 |
Common worth per week | 1.99332 | Common worth per week | 1.99127 |
This week, the official alternate fee of the manat in opposition to 100
Russian rubles rose by 0.0124 manat. The weighted common alternate
fee elevated by 0.03808 manat in comparison with the earlier week,
reaching 2.3063 manat per 100 rubles.
The official alternate fee of the manat in opposition to 100 rubles | |||
4 Might | 2.2704 | 11 Might | – |
5 Might | 2.2641 | 12 Might | 2.3056 |
6 Might | 2.2513 | 13 Might | 2.3027 |
7 Might | 2.2717 | 14 Might | 2.2989 |
8 Might | 2.2836 | 15 Might | 2.3180 |
Common worth per week | 2.26822 | Common worth per week | 2.3063 |
The official alternate fee of the manat in opposition to the Turkish lira
fell by 0.0002 manat this week. The weighted common alternate fee
additionally decreased by 0.0002 manat in comparison with the earlier week,
reaching 0.0374 manat.
The official alternate fee of the Azerbaijani manat in opposition to the | |||
4 Might | 0.0376 | 11 Might | – |
5 Might | 0.0376 | 12 Might | 0.0375 |
6 Might | 0.0376 | 13 Might | 0.0374 |
7 Might | 0.0376 | 14 Might | 0.0374 |
8 Might | 0.0375 | 15 Might | 0.0373 |
Common worth per week | 0.0376 | Common worth per week | 0.0374 |
In the meantime, Might 11 was a non-working day on account of a vacation, so the
figures for that date weren’t revealed.















