
BAKU, Azerbaijan, June 14. The alternate fee of
the manat in opposition to the U.S. greenback remained unchanged this week.
The data was printed by the Central Financial institution of Azerbaijan
on June 13.
In response to the Central Financial institution of Azerbaijan (CBA), the weighted
common alternate fee on the finish of the week stood at 1.7000
manat.
The official alternate fee of the Azerbaijani manat in opposition to the | |||
1 June | 1.7000 | 8 June | 1.7000 |
2 June | 1.7000 | 9 June | 1.7000 |
3 June | 1.7000 | 10 June | 1.7000 |
4 June | 1.7000 | 11 June | 1.7000 |
5 June | 1.7000 | 12 June | 1.7000 |
Common weekly value | 1.7000 | Common weekly value | 1.7000 |
The official alternate fee of the manat in opposition to the euro rose by
0.0069 manat over the week. The weighted common alternate fee fell
by 0.01342 manat in comparison with the earlier week, standing at 1.96328
manat per euro.
The official alternate fee of the manat in opposition to the euro. | |||
1 June | 1.9802 | 8 June | 1.9604 |
2 June | 1.9785 | 9 June | 1.9627 |
3 June | 1.9763 | 10 June | 1.9628 |
4 June | 1.9737 | 11 June | 1.9632 |
5 June | 1.9747 | 12 June | 1.9673 |
Common weekly value | 1.9767 | Common weekly value | 1.96328 |
This week, the official alternate fee of the manat in opposition to 100
Russian rubles rose by 0.0529 manat. The weighted common alternate
fee elevated by 0.00142 manat in comparison with the earlier week,
reaching 2.34112 manat per 100 rubles.
The official alternate fee for 100 Russian rubles | |||
1 June | 2.3836 | 8 June | 2.3044 |
2 June | 2.3681 | 9 June | 2.3231 |
3 June | 2.3214 | 10 June | 2.3656 |
4 June | 2.3076 | 11 June | 2.3552 |
5 June | 2.3176 | 12 June | 2.3573 |
Common weekly value | 2.3397 | Common weekly value | 2.34112 |
The official alternate fee of the manat in opposition to the Turkish lira
fell by 0.0001 manat this week. The weighted common alternate fee
additionally fell by 0.00014 manat in comparison with the earlier week, reaching
0.03686 manat.
The official alternate fee of the manat in opposition to the Turkish | |||
1 June | 0.0370 | 8 June | 0.0369 |
2 June | 0.0370 | 9 June | 0.0369 |
3 June | 0.0370 | 10 June | 0.0369 |
4 June | 0.0370 | 11 June | 0.0368 |
5 iyun | 0.0369 | 12 June | 0.0368 |
Common weekly value | 0.0370 | Common weekly value | 0.03686 |















